Dragon Ball Super Masters Power Absorbed vs Fighter's Ambition booster box: which is worth opening?
Neither is worth opening at today's prices, but Fighter's Ambition comes closer: its cards are worth 31% of its price after selling costs, against 22% for Power Absorbed.
Side by side
| Power Absorbed booster box | Fighter's Ambition booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $282€252 | $197€176 |
| Cards inside, after selling costs | $63€56 | $62€55 |
| Cards ÷ price | 22% | 31% |
| Boxes that lose money | 94 of 100 boxes | 94 of 100 boxes |
| A typical box (median) | $36€32 | $36€32 |
| Rarest pull | God Rare (GDR): 2 of 100 boxes | God Rare (GDR): 2 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | March 17, 2023 | November 18, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


