$81todayIs an Abyssal Heaven (1st Edition) booster display worth opening?
TCGplayer today
$80.83
- Lowest listing
- $78
- Per pack
- $4.04
Toss-up$95 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why it's a toss-up
The cards inside are worth $95 after selling costs. The box costs $81.
But 59 of 100 boxes lose money. A few big pulls carry the average.
Pull rates are still uncertain. The real value could be anywhere from $70 to $198. That's enough to change the verdict.
No prices yet for: Collector Ultra Rare. We count them as $0.
If you opened 100 boxes
- 41 make money
- 59 lose money
A typical box is worth $71. 1 in 10 boxes is worth $147 or more, and 1 in 10 is worth $30 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 20 packs
- Box price on TCGplayer
- $81
- Cards inside, at market prices
- $139
- Selling costs and bulk
- −$44
- Cards inside, after selling costs
- $95
- Compared with the box price
- +$14
From 100,000 simulated boxes. Selling costs: 13% fee, $0.30 per card sold, cards under $1.00 go to bulk at $0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on TCGplayer today.
- Selling costs and bulk
- TCGplayer's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on TCGplayer, and how the box price and the cards inside have moved.
- TCGplayer today
- $80.83$4.04 per pack
- Lowest listing
- $78
- Box price on TCGplayer
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | $80.83 | $95.29 |
| 14 October 2026 | $80.83 | $95.53 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| $1 to $21 | 3 of 100 | Lose money |
| $21 to $41 | 17 of 100 | Lose money |
| $41 to $61 | 20 of 100 | Lose money |
| $61 to $81 | 19 of 100 | Lose money |
| $81 to $101 | 14 of 100 | Make money |
| $101 to $121 | 9 of 100 | Make money |
| $121 to $141 | 6 of 100 | Make money |
| $141 to $161 | 3 of 100 | Make money |
| $161 to $181 | 2 of 100 | Make money |
| $181 to $201 | 1 in 114 | Make money |
| $201 to $221 | 1 in 222 | Make money |
| $221 to $241 | 1 in 336 | Make money |
| $241 to $261 | 1 in 478 | Make money |
| $261 to $281 | 1 in 581 | Make money |
| $281 to $301 | 1 in 690 | Make money |
| $301 to $321 | 1 in 1,075 | Make money |
| $321 to $341 | 1 in 1,587 | Make money |
| $341 to $361 | 1 in 962 | Make money |
| $361 to $381 | 1 in 408 | Make money |
| $381 to $401 | 1 in 394 | Make money |
| $401 to $421 | 1 in 345 | Make money |
| $421 to $441 | 1 in 350 | Make money |
| $441 to $461 | 1 in 478 | Make money |
| $461 to $481 | 1 in 654 | Make money |
| $481 to $501 | 1 in 1,087 | Make money |
| $501 to $521 | 1 in 1,613 | Make money |
| $521 to $541 | 1 in 1,163 | Make money |
| $541 to $561 | 1 in 364 | Make money |
| $561 to $581 | 1 in 334 | Make money |
| $581 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Ultra Rare1.5 per box | 1.5 per box | $18.50 | |
| Foil (common to super rare)12 per box | 12 per box | $1.99 | |
| Collector Super Rare1 in 15 boxes | 1 in 15 boxes | $336.44 | |
| Super Rare5.0 per box | 5.0 per box | $3.56 | |
| Rare15 per box | 15 per box | $0.14 | |
| Common / Uncommon126 per box | 126 per box | $0.01 | |
| Collector Ultra Rare1 in 20 boxes | 1 in 20 boxes | No price yet | |
| Total | $95 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Ultra Rare 78of 100 boxes The highest regular rarity, a few per set. 1.5 per box$19 each
- Collector Super Rare 6of 100 boxes Alternate-art foil collector cards (CSR), the main chase of a box. 1 in 15 boxes$336 each
- Collector Ultra Rare 5of 100 boxes Usually a single CUR per set, by far the rarest pull. 1 in 20 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Ultra RareThe highest regular rarity, a few per set. | 78 of 100 | 1.5 per box | 7.3 |
| Collector Super RareAlternate-art foil collector cards (CSR), the main chase of a box. | 6 of 100 | 1 in 15 boxes | 225 |
| Collector Ultra RareUsually a single CUR per set, by far the rarest pull. | 5 of 100 | 1 in 20 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $95 | +$14 | 59 of 100 | Toss-up |
| 25% lower | $70 | −$11 | 78 of 100 | Keep it sealed |
| 50% lower | $46 | −$35 | 93 of 100 | Keep it sealed |
| 75% lower | $22 | −$59 | 96 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Other card slots, 8 per pack | |||
| Collector Ultra Rare | 1 in 20 boxes | 1 in 6.5 to 61 boxes | Estimate |
| Collector Super Rare | 1 in 15 boxes | 1 in 9.6 to 23 boxes | Estimate, Weebs of the Shore, Fractured Crown product sheet (PDF) |
| Ultra Rare | 1.5 per box | 1 in 2.0 boxes to 4.6 per box | Estimate |
| Super Rare | 5.0 per box | 1.6 to 15 per box | Estimate |
| Rare | 15 per box | 6.2 to 37 per box | Estimate |
| Foil (common to super rare) | 12 per box | 4.9 to 29 per box | Estimate |
| Common / Uncommon | 126 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | TCGplayer price | After selling costs |
|---|---|---|---|
| Diao Chan, Enchantress (CSR) | Collector Super Rare | $799.99 | $695.69 |
| Guo Jia, Blessed Scion (CSR) | Collector Super Rare | $699.99 | $608.69 |
| Diao Chan, Idyll Corsage (CSR) | Collector Super Rare | $599.99 | $521.69 |
| Fabled Azurite Fatestone // Seiryuu, Azure Dragon (CSR) | Collector Super Rare | $599.99 | $521.69 |
| Fabled Sapphire Fatestone // Genbu, Black Tortoise (CSR) | Collector Super Rare | $589.99 | $512.99 |
| Diao Chan, Dreaming Wish (CSR) | Collector Super Rare | $450.00 | $391.20 |
| Fabled Emerald Fatestone // Byakko, White Tiger (CSR) | Collector Super Rare | $399.00 | $346.83 |
| Zhang Jiao, Way of Peace (CSR) | Collector Super Rare | $387.84 | $337.12 |
| Fabled Ruby Fatestone // Suzaku, Vermillion Phoenix (CSR) | Collector Super Rare | $381.66 | $331.74 |
| Da Qiao, Cinderbinder (CSR) | Collector Super Rare | $259.99 | $225.89 |
| Kongming, Erudite Strategist (CSR) | Collector Super Rare | $209.99 | $182.39 |
| Sun Ce, Weaponsmaster (CSR) | Collector Super Rare | $120.00 | $104.10 |
| Shangxiang, Fierce Princess (CSR) | Collector Super Rare | $109.99 | $95.39 |
| Yuan Shao, Crown General (CSR) | Collector Super Rare | $99.99 | $86.69 |
| Dian Wei, Valorant Fury (CSR) | Collector Super Rare | $97.49 | $84.52 |
| Fabled Ruby Fatestone // Suzaku, Vermillion Phoenix | Ultra Rare | $62.84 | $54.37 |
| Fabled Sapphire Fatestone // Genbu, Black Tortoise | Ultra Rare | $45.38 | $39.18 |
| Fabled Emerald Fatestone // Byakko, White Tiger | Ultra Rare | $41.07 | $35.43 |
| Zhang Jiao, Way of Peace | Super Rare | $36.10 | $31.11 |
| Huaji of Heaven's Rise // Huaji of Abyssal Fall | Ultra Rare | $34.66 | $29.85 |
| Seiryuu's Command | Super Rare | $32.85 | $28.28 |
| Art of War | Ultra Rare | $24.91 | $21.37 |
| Byakko's Command (foil) | Foil (common to super rare) | $18.03 | $15.39 |
| Sunblessed Gazelle (foil) | Foil (common to super rare) | $17.99 | $15.35 |
| Diao Chan, Enchantress (foil) | Foil (common to super rare) | $17.79 | $15.18 |
| Shimmering Refraction (foil) | Foil (common to super rare) | $16.44 | $14.00 |
| Xuchang, Frozen Citadel (foil) | Foil (common to super rare) | $16.21 | $13.80 |
| Red Hare, Unrivaled Stallion | Super Rare | $16.00 | $13.62 |
| Striking Illuminance (foil) | Foil (common to super rare) | $13.99 | $11.87 |
| Coiled Fatestone // Serpentine Judicator (foil) | Foil (common to super rare) | $13.72 | $11.64 |
How we work this out
We price every card at its TCGplayer market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
