Magic Bloomburrow vs Assassin's Creed bundle: which is worth opening?
Neither is worth opening at today's prices, but Assassin's Creed comes closer: its cards are worth 53% of its price after selling costs, against 20% for Bloomburrow.
Side by side
| Bloomburrow bundle | Assassin's Creed bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $161€144 | $96€85 |
| Cards inside, after selling costs | $33€29 | $51€45 |
| Cards ÷ price | 20% | 53% |
| Boxes that lose money | 100 of 100 boxes | 96 of 100 boxes |
| A typical box (median) | $30€27 | $48€43 |
| Rarest pull | Foil mythic rare: 9 of 100 boxes | Foil showcase, borderless or extended-art mythic: 7 of 100 boxes |
| Packs | 9 packs of 14 cards | 9 packs of 7 cards |
| Released | August 2, 2024 | July 5, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


