Magic Edge of Eternities Play Booster box vs Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but the Play Booster box comes closer: its cards are worth 63% of its price after selling costs, against 34% for the Collector Booster box.
Side by side
| Play Booster box | Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $225€201 | $776€692 |
| Cards inside, after selling costs | $143€127 | $263€235 |
| Cards ÷ price | 63% | 34% |
| Boxes that lose money | 92 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $134€120 | $249€222 |
| Rarest pull | Foil mythic rare: 28 of 100 boxes | Foil bonus-sheet mythic rare: 42 of 100 boxes |
| Packs | 30 packs of 14 cards | 12 packs of 15 cards |
| Released | August 1, 2025 | August 1, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


