Magic Invasion booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the booster box comes closer: its cards are worth 19% of its price after selling costs, against 2.0% for the bundle.
Side by side
| Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,074€958 | $841€750 |
| Cards inside, after selling costs | $202€181 | $17€15 |
| Cards ÷ price | 19% | 2.0% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $195€174 | $13€11 |
| Rarest pull | Foil rare: 30 of 100 boxes | Foil rare: 3 of 100 boxes |
| Packs | 36 packs of 15 cards | 3 packs of 15 cards |
| Released | October 2, 2000 | October 2, 2000 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


