Magic Marvel Super Heroes Play Booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the Play Booster box comes closer: its cards are worth 63% of its price after selling costs, against 53% for the bundle.
Side by side
| Play Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $112€100 | $40€36 |
| Cards inside, after selling costs | $71€63 | $21€19 |
| Cards ÷ price | 63% | 53% |
| Boxes that lose money | 88 of 100 boxes | 89 of 100 boxes |
| A typical box (median) | $63€56 | $16€15 |
| Rarest pull | Foil mythic rare: 30 of 100 boxes | Foil mythic rare: 10 of 100 boxes |
| Packs | 30 packs of 14 cards | 9 packs of 14 cards |
| Released | June 26, 2026 | June 26, 2026 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


