Magic Planeshift vs Invasion bundle: which is worth opening?
Neither is worth opening at today's prices, but Planeshift comes closer: its cards are worth 3.0% of its price after selling costs, against 2.0% for Invasion.
Side by side
| Planeshift bundle | Invasion bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $953€850 | $841€750 |
| Cards inside, after selling costs | $29€26 | $17€15 |
| Cards ÷ price | 3.0% | 2.0% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $23€20 | $13€11 |
| Rarest pull | Foil rare: 6 of 100 boxes | Foil rare: 3 of 100 boxes |
| Packs | 6 packs of 15 cards | 3 packs of 15 cards |
| Released | February 5, 2001 | October 2, 2000 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

