€243todayIs an OP-17 booster display worth opening?
Cardmarket today
€242.87
- Lowest listing
- €215
- Per pack
- €10.12
Keep it sealed€154 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €154 after selling costs. The box costs €243.
On average you lose €89 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €121 to €218.
No prices yet for: Platinum DON!!, Gold DON!!, DON!! card, Pirates Crew alternate art. We count them as €0.
If you opened 100 boxes
- 10 make money
- 90 lose money
A typical box is worth €49. 1 in 10 boxes is worth €239 or more, and 1 in 10 is worth €17 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €243
- Cards inside, at market prices
- €186
- Selling costs and bulk
- −€32
- Cards inside, after selling costs
- €154
- Compared with the box price
- −€89
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €242.87€10.12 per pack
- Lowest listing
- €215
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €93 | 76 of 100 | Lose money |
| €93 to €143 | 8 of 100 | Lose money |
| €143 to €193 | 3 of 100 | Lose money |
| €193 to €243 | 3 of 100 | Lose money |
| €243 to €293 | 2 of 100 | Make money |
| €293 to €343 | 1 in 95 | Make money |
| €343 to €393 | 1 in 116 | Make money |
| €393 to €443 | 1 in 327 | Make money |
| €443 to €493 | 1 in 794 | Make money |
| €493 to €543 | 1 in 1,754 | Make money |
| €543 to €593 | 1 in 141 | Make money |
| €593 to €643 | 1 in 107 | Make money |
| €643 to €693 | 1 in 372 | Make money |
| €693 to €743 | 1 in 1,250 | Make money |
| €743 to €793 | 1 in 133 | Make money |
| €793 to €843 | 1 in 278 | Make money |
| €843 to €893 | 1 in 1,235 | Make money |
| €893 to €943 | 1 in 1,923 | Make money |
| €943 to €993 | 1 in 1,724 | Make money |
| €993 to €1,043 | 1 in 4,762 | Make money |
| €1,043 to €1,093 | 1 in 6,250 | Make money |
| €1,093 to €1,143 | 1 in 2,632 | Make money |
| €1,143 to €1,193 | 1 in 282 | Make money |
| €1,193 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Manga art1 in 23 boxes | 1 in 23 boxes | €1,761.15 | |
| Special (SP)1 in 6.3 boxes | 1 in 6.3 boxes | €204.40 | |
| Alternate art (parallel)1 in 1.7 boxes | 1 in 1.7 boxes | €17.76 | |
| Super Rare (SR)7.0 per box | 7.0 per box | €1.44 | |
| Alternate-art Leader1 in 3.4 boxes | 1 in 3.4 boxes | €27.13 | |
| Secret Rare (SEC)1 in 2.9 boxes | 1 in 2.9 boxes | €20.81 | |
| Treasure Rare (TR)1 in 12 boxes | 1 in 12 boxes | €47.21 | |
| Rare37 per box | 37 per box | €0.08 | |
| Common166 per box | 166 per box | €0.01 | |
| Pandaman alternate art1 in 2.2 boxes | 1 in 2.2 boxes | €1.87 | |
| Uncommon72 per box | 72 per box | €0.01 | |
| Leader2.4 per box | 2.4 per box | €0.01 | |
| Platinum DON!!1 in 12 boxes | 1 in 12 boxes | No price yet | |
| Gold DON!!1 in 12 boxes | 1 in 12 boxes | No price yet | |
| DON!! card2.0 per box | 2.0 per box | No price yet | |
| Pirates Crew alternate art1 in 38 boxes | 1 in 38 boxes | No price yet | |
| Total | €154 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Alternate art (parallel) 44of 100 boxes Alternate-art versions of Rares, Super Rares and Secret Rares. 1 in 1.7 boxes€18 each
- Secret Rare (SEC) 30of 100 boxes The set's Secret Rares. 1 in 2.9 boxes€21 each
- Alternate-art Leader 25of 100 boxes Leader cards with alternate art. 1 in 3.4 boxes€27 each
- Special (SP) 15of 100 boxes Special versions of earlier cards, usually with gold frames. 1 in 6.3 boxes€204 each
- Treasure Rare (TR) 8of 100 boxes Treasure Rares, often fewer than one per case. 1 in 12 boxes€47 each
- Platinum DON!! 8of 100 boxes OP-17's platinum (diamond) DON!! card. 1 in 12 boxesNo price yet
- Gold DON!! 8of 100 boxes Gold versions of the set's DON!! card. 1 in 12 boxesNo price yet
- Manga art 4of 100 boxes Cards drawn in manga-panel style, the rarest pulls. 1 in 23 boxes€1,761 each
- Pirates Crew alternate art 3of 100 boxes OP-17's rarest card. 1 in 38 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Alternate art (parallel)Alternate-art versions of Rares, Super Rares and Secret Rares. | 44 of 100 | 1 in 1.7 boxes | 33 |
| Secret Rare (SEC)The set's Secret Rares. | 30 of 100 | 1 in 2.9 boxes | 5.7 |
| Alternate-art LeaderLeader cards with alternate art. | 25 of 100 | 1 in 3.4 boxes | 21 |
| Special (SP)Special versions of earlier cards, usually with gold frames. | 15 of 100 | 1 in 6.3 boxes | 63 |
| Treasure Rare (TR)Treasure Rares, often fewer than one per case. | 8 of 100 | 1 in 12 boxes | 12 |
| Platinum DON!!OP-17's platinum (diamond) DON!! card. | 8 of 100 | 1 in 12 boxes | |
| Gold DON!!Gold versions of the set's DON!! card. | 8 of 100 | 1 in 12 boxes | |
| Manga artCards drawn in manga-panel style, the rarest pulls. | 4 of 100 | 1 in 23 boxes | 163 |
| Pirates Crew alternate artOP-17's rarest card. | 3 of 100 | 1 in 38 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €154 | −€89 | 90 of 100 | Keep it sealed |
| 25% lower | €112 | −€131 | 93 of 100 | Keep it sealed |
| 50% lower | €75 | −€168 | 95 of 100 | Keep it sealed |
| 75% lower | €37 | −€206 | 98 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| Platinum DON!! | 1 in 12 boxes | 1 in 6.3 to 23 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Gold DON!! | 1 in 12 boxes | 1 in 6.7 to 21 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| DON!! card | 2.0 per box | 1.7 to 2.4 per box | Published estimate, TCGTalk, OP-17 pull rates and case opening |
| Common | 166 per box | The rest of the slot | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Pandaman alternate art | 1 in 2.2 boxes | 1 in 1.5 to 3.2 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Rare | 24 per box | The rest of the slot | |
| Rare-or-better slots, 1 per pack | |||
| Pirates Crew alternate art | 1 in 38 boxes | 1 in 18 to 83 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Manga art | 1 in 23 boxes | 1 in 12 to 44 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Treasure Rare (TR) | 1 in 12 boxes | 1 in 6.3 to 23 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Special (SP) | 1 in 6.3 boxes | 1 in 4.0 to 9.8 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Alternate-art Leader | 1 in 3.4 boxes | 1 in 2.3 to 5.1 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Secret Rare (SEC) | 1 in 2.9 boxes | 1 in 1.9 to 4.2 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Alternate art (parallel) | 1 in 1.7 boxes | 1 in 1.2 to 2.5 boxes | Published estimate, TCGTalk, OP-17 case mapping calculator (odds per box) |
| Super Rare (SR) | 7.0 per box | 6.0 to 8.2 per box | Published estimate, TCGTalk, OP-17 pull rates and case opening |
| Leader | 2.4 per box | 2.0 to 3.0 per box | Published range, TCGTalk, OP-16 hit rates and case opening |
| Rare | 13 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Rocks.D.Xebec (OP17-118) | Manga art | €7,970.00 | €7,571.25 |
| Monkey.D.Luffy (OP17-079) | Manga art | €1,460.60 | €1,387.32 |
| Shanks (OP17-022) | Manga art | €1,189.20 | €1,129.49 |
| Kaido (OP17-062) | Manga art | €778.63 | €739.45 |
| Edward.Newgate (OP17-005) | Manga art | €778.13 | €738.97 |
| Charlotte Linlin (OP17-112) | Manga art | €602.11 | €571.75 |
| Monkey.D.Luffy (ST31-004) | Special (SP) | €588.77 | €559.08 |
| Roronoa Zoro (EB04-007) | Special (SP) | €329.85 | €313.11 |
| Shanks (OP13-028) | Special (SP) | €235.88 | €223.84 |
| Yamato (OP16-098) | Special (SP) | €209.00 | €198.30 |
| Marshall.D.Teach (ST27-005) | Special (SP) | €204.07 | €193.62 |
| Kaido (OP17-062) | Manga art | €200.03 | €189.78 |
| Buggy (P-084) | Special (SP) | €168.08 | €159.43 |
| Gol.D.Roger (P-107) | Special (SP) | €146.18 | €138.62 |
| Kouzuki Oden (ST32-002) | Special (SP) | €103.83 | €98.39 |
| Silvers Rayleigh (OP14-108) | Special (SP) | €87.99 | €83.34 |
| Monkey.D.Garp (OP12-056) | Special (SP) | €80.56 | €76.28 |
| Are You That Afraid of the New Era?!! (OP17-037) | Alternate art (parallel) | €63.19 | €59.78 |
| Edward.Newgate (OP17-040) | Treasure Rare (TR) | €49.96 | €47.21 |
| Monkey.D.Luffy (OP17-079) | Alternate-art Leader | €45.30 | €42.79 |
| Loki (OP17-119) | Alternate art (parallel) | €43.26 | €40.85 |
| Rocks.D.Xebec (OP17-039) | Alternate-art Leader | €40.49 | €38.22 |
| Rocks.D.Xebec (OP17-118) | Alternate art (parallel) | €34.53 | €32.55 |
| Monkey.D.Luffy (OP17-093) | Alternate art (parallel) | €29.01 | €27.31 |
| Shanks (OP17-020) | Alternate-art Leader | €29.00 | €27.30 |
| Kaido (OP17-058) | Alternate-art Leader | €27.18 | €25.57 |
| Loki (OP17-119) | Secret Rare (SEC) | €24.00 | €22.55 |
| Rocks.D.Xebec (OP17-118) | Secret Rare (SEC) | €20.33 | €19.06 |
| Shanks (OP17-022) | Alternate art (parallel) | €19.36 | €18.14 |
| Nico Robin (OP17-087) | Alternate art (parallel) | €18.97 | €17.77 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
