€245todayIs an OP-18 booster display worth opening?
Cardmarket today
€245.47
- Lowest listing
- €239.89
- Per pack
- €10.23
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
What you can pull from one box
The chance of opening at least one of each hit in a box of 24 packs.
- Alternate art (parallel) 57of 100 boxes Alternate-art versions of Rares, Super Rares and Secret Rares. 1 in 1.2 boxes
- Secret Rare (SEC) 45of 100 boxes The set's Secret Rares. 1 in 1.7 boxes
- Alternate-art Leader 25of 100 boxes Leader cards with alternate art. 1 in 3.5 boxes
- Special (SP) 19of 100 boxes Special versions of earlier cards, usually with gold frames. 1 in 4.9 boxes
- Manga art 8of 100 boxes Cards drawn in manga-panel style, the rarest pulls. 1 in 12 boxes
- Treasure Rare (TR) 6of 100 boxes Treasure Rares, often fewer than one per case. 1 in 16 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common | 167 per box | 100 of 100 |
| Uncommon | 72 per box | 100 of 100 |
| Rare | 41 per box | 100 of 100 |
| Super Rare (SR) | 3.5 per box | 98 of 100 |
| DON!! card | 1.0 per box | 63 of 100 |
| Leader | 1.0 per box | 64 of 100 |
| Alternate art (parallel) | 1 in 1.2 boxes | 57 of 100 |
| Secret Rare (SEC) | 1 in 1.7 boxes | 45 of 100 |
| Alternate-art Leader | 1 in 3.5 boxes | 25 of 100 |
| Special (SP) | 1 in 4.9 boxes | 19 of 100 |
| Manga art | 1 in 12 boxes | 8 of 100 |
| Treasure Rare (TR) | 1 in 16 boxes | 6 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| DON!! card | 1.0 per box | 1 in 1.7 boxes to 1.7 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Common | 167 per box | The rest of the slot | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Rare | 24 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Manga art | 1 in 12 boxes | 1 in 6.7 to 21 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Treasure Rare (TR) | 1 in 16 boxes | 1 in 4.5 to 53 boxes | Estimate, TCGTalk, OP-16 hit rates and case opening |
| Special (SP) | 1 in 4.9 boxes | 1 in 3.0 to 8.0 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Alternate-art Leader | 1 in 3.5 boxes | 1 in 2.2 to 5.5 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Secret Rare (SEC) | 1 in 1.7 boxes | 1 in 3.1 boxes to 1.1 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Alternate art (parallel) | 1 in 1.2 boxes | 1 in 2.0 boxes to 1.3 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Super Rare (SR) | 3.5 per box | 2.2 to 5.5 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Leader | 1.0 per box | 1 in 1.7 boxes to 1.7 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Rare | 17 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
