€127todayIs a Wilds Unknown booster display worth opening?
Cardmarket today
€127.38
- Lowest listing
- €100
- Per pack
- €5.31
Keep it sealed€104 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €104 after selling costs. The box costs €127.
On average you lose €23 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €69 to €262. That's enough to change the verdict.
If you opened 100 boxes
- 16 make money
- 84 lose money
A typical box is worth €49. 1 in 10 boxes is worth €175 or more, and 1 in 10 is worth €25 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €127
- Cards inside, at market prices
- €133
- Selling costs and bulk
- −€29
- Cards inside, after selling costs
- €104
- Compared with the box price
- −€23
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €127.38€5.31 per pack
- Lowest listing
- €100
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €127.38 | €103.99 |
| 14 October 2026 | €131.41 | €104.32 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| €2 to €27 | 13 of 100 | Lose money |
| €27 to €52 | 40 of 100 | Lose money |
| €52 to €77 | 12 of 100 | Lose money |
| €77 to €102 | 12 of 100 | Lose money |
| €102 to €127 | 7 of 100 | Lose money |
| €127 to €152 | 4 of 100 | Make money |
| €152 to €177 | 2 of 100 | Make money |
| €177 to €202 | 2 of 100 | Make money |
| €202 to €227 | 1 in 74 | Make money |
| €227 to €252 | 2 of 100 | Make money |
| €252 to €277 | 1 in 161 | Make money |
| €277 to €302 | 1 in 202 | Make money |
| €302 to €327 | 1 in 383 | Make money |
| €327 to €352 | 1 in 585 | Make money |
| €352 to €377 | 1 in 1,351 | Make money |
| €377 to €402 | 1 in 1,408 | Make money |
| €402 to €427 | 1 in 2,941 | Make money |
| €427 to €452 | 1 in 3,448 | Make money |
| €452 to €477 | 1 in 5,000 | Make money |
| €477 to €502 | 1 in 14,286 | Make money |
| €502 to €527 | 1 in 20,000 | Make money |
| €527 to €552 | 1 in 50,000 | Make money |
| €552 to €577 | 1 in 50,000 | Make money |
| €577 to €602 | 1 in 50,000 | Make money |
| €602 to €627 | 1 in 50,000 | Make money |
| €627 to €652 | 0 of 100 | Make money |
| €652 to €677 | 1 in 610 | Make money |
| €677 to €702 | 1 in 164 | Make money |
| €702 to €727 | 1 in 552 | Make money |
| €727 to €752 | 1 in 641 | Make money |
| €752 to €777 | 1 in 909 | Make money |
| €777 to €802 | 1 in 1,639 | Make money |
| €802 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Enchanted1 in 1.9 boxes | 1 in 1.9 boxes | €67.24 | |
| Iconic1 in 35 boxes | 1 in 35 boxes | €1,123.18 | |
| Super Rare12 per box | 12 per box | €1.03 | |
| Legendary6.1 per box | 6.1 per box | €1.60 | |
| Epic2.0 per box | 2.0 per box | €2.87 | |
| Super Rare (foil)1.8 per box | 1.8 per box | €1.83 | |
| Legendary (foil)1 in 1.5 boxes | 1 in 1.5 boxes | €4.36 | |
| Common144 per box | 144 per box | €0.01 | |
| Uncommon72 per box | 72 per box | €0.01 | |
| Common or Uncommon (foil)16 per box | 16 per box | €0.04 | |
| Rare (foil)3.3 per box | 3.3 per box | €0.09 | |
| Rare30 per box | 30 per box | €0.01 | |
| Total | €104 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Epic 88of 100 boxes Frameless rainbow-foil cards, rarer than Legendary; 18 per set from Fabled on. 2.0 per box€2.87 each
- Enchanted 41of 100 boxes Full-art foil versions of cards, found only in the foil slot. 1 in 1.9 boxes€67 each
- Iconic 3of 100 boxes The rarest cards in the game: only 2 per set, from Fabled on. 1 in 35 boxes€1,123 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| EpicFrameless rainbow-foil cards, rarer than Legendary; 18 per set from Fabled on. | 88 of 100 | 2.0 per box | 8.9 |
| EnchantedFull-art foil versions of cards, found only in the foil slot. | 41 of 100 | 1 in 1.9 boxes | 35 |
| IconicThe rarest cards in the game: only 2 per set, from Fabled on. | 3 of 100 | 1 in 35 boxes | 70 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €104 | −€23 | 84 of 100 | Keep it sealed |
| 25% lower | €77 | −€50 | 90 of 100 | Keep it sealed |
| 50% lower | €50 | −€77 | 95 of 100 | Keep it sealed |
| 75% lower | €24 | −€103 | 97 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common | 144 per box | Pack layout | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare-or-better slots, 2 per pack | |||
| Legendary | 6.1 per box | 5.2 to 7.1 per box | Counted openings, TCGTalk, Wilds Unknown pull rates (192 packs, 8 boxes) |
| Super Rare | 12 per box | 11 to 12 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare | 30 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Iconic | 1 in 35 boxes | 1 in 5.9 to 1,015 boxes | Counted openings, TCGTalk, Wilds Unknown pull rates (192 packs, 8 boxes) |
| Epic | 2.0 per box | 1.5 to 2.7 per box | Counted openings, TCGTalk, Wilds Unknown pull rates (192 packs, 8 boxes) |
| Enchanted | 1 in 1.9 boxes | 1 in 1.1 to 3.8 boxes | Counted openings, TCGTalk, Wilds Unknown pull rates (192 packs, 8 boxes) |
| Legendary (foil) | 1 in 1.5 boxes | 1 in 2.9 boxes to 1.1 per box | Counted openings, TCGTalk, Wilds Unknown pull rates (192 packs, 8 boxes) |
| Super Rare (foil) | 1.8 per box | 1.4 to 2.2 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare (foil) | 3.3 per box | 2.8 to 3.9 per box | Counted openings, DigitalTQ, The First Chapter pull rates (384 packs) |
| Common or Uncommon (foil) | 16 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Buzz Lightyear - Jungle Ranger | Iconic | €1,678.57 | €1,594.39 |
| Merida - Formidable Archer | Iconic | €686.54 | €651.96 |
| You've Got a Friend in Me | Enchanted | €208.04 | €197.39 |
| Alien - True Believer | Enchanted | €164.13 | €155.67 |
| Milo Thatch - Getting His Hands Dirty | Enchanted | €106.24 | €100.68 |
| Touch the Sky | Enchanted | €88.17 | €83.51 |
| Mr. Incredible - Super Strong | Enchanted | €81.49 | €77.17 |
| Syndrome - Out for Revenge | Enchanted | €78.95 | €74.75 |
| Kida - Crystal Scion | Enchanted | €63.99 | €60.54 |
| Mrs. Incredible - Determined Rescuer | Enchanted | €62.41 | €59.04 |
| The Leviathan - Guardian of Atlantis | Enchanted | €60.88 | €57.59 |
| Luisa Madrigal - Confident Climber | Enchanted | €58.51 | €55.33 |
| What Else Can I Do? | Enchanted | €56.32 | €53.25 |
| Isabela Madrigal - Caring Cultivator | Enchanted | €52.96 | €50.06 |
| DunBroch Family Tapestry | Enchanted | €50.98 | €48.18 |
| The Family Scattered | Enchanted | €49.41 | €46.69 |
| Zipper - Big Helper | Enchanted | €45.64 | €43.11 |
| Frozone - Super Cool | Enchanted | €38.72 | €36.53 |
| Dale - Ready for His Shot (foil) | Legendary (foil) | €11.95 | €11.10 |
| Woody - Waiting for a Friend | Epic | €11.19 | €10.38 |
| Elinor - Renowned Diplomat (foil) | Super Rare (foil) | €11.17 | €10.36 |
| Buzz Lightyear - Space Ranger | Epic | €10.01 | €9.26 |
| Elinor - Renowned Diplomat | Super Rare | €9.01 | €8.31 |
| Milo Thatch - Getting His Hands Dirty (foil) | Super Rare (foil) | €8.66 | €7.98 |
| Rex - Protective Dinosaur | Epic | €7.98 | €7.33 |
| Dale - Ready for His Shot | Legendary | €7.35 | €6.73 |
| Jessie - Lively Cowgirl | Enchanted | €6.46 | €5.89 |
| Milo Thatch - Getting His Hands Dirty | Super Rare | €6.26 | €5.70 |
| Merida - Formidable Archer (foil) | Legendary (foil) | €5.60 | €5.07 |
| Jack-Jack Parr - Incredible Potential | Enchanted | €5.49 | €4.97 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
