Pokémon Lost Origin vs Astral Radiance booster box: which is worth opening?
Neither is worth opening at today's prices, but Lost Origin comes closer: its cards are worth 29% of its price after selling costs, against 23% for Astral Radiance.
Side by side
| Lost Origin booster box | Astral Radiance booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $530€473 | $369€329 |
| Cards inside, after selling costs | $154€137 | $84€75 |
| Cards ÷ price | 29% | 23% |
| Boxes that lose money | 96 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $72€65 | $60€54 |
| Rarest pull | Alternate Art: 17 of 100 boxes | Alternate Art: 23 of 100 boxes |
| Packs | 36 packs of 11 cards | 36 packs of 11 cards |
| Released | September 9, 2022 | May 27, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


