Pokémon Silver Tempest vs Lost Origin Elite Trainer Box: which is worth opening?
Neither is worth opening at today's prices, but Lost Origin comes closer: its cards are worth 15% of its price after selling costs, against 14% for Silver Tempest.
Side by side
| Silver Tempest Elite Trainer Box | Lost Origin Elite Trainer Box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $146€130 | $222€198 |
| Cards inside, after selling costs | $21€19 | $34€30 |
| Cards ÷ price | 14% | 15% |
| Boxes that lose money | 97 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $9€8 | $8€7 |
| Rarest pull | Alternate Art: 5 of 100 boxes | Alternate Art: 4 of 100 boxes |
| Packs | 8 packs of 11 cards | 8 packs of 11 cards |
| Released | November 11, 2022 | September 9, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


