Pokémon Silver Tempest Elite Trainer Box vs booster bundle: which is worth opening?
Neither is worth opening at today's prices, but the Elite Trainer Box comes closer: its cards are worth 14% of its price after selling costs, against 7.0% for the booster bundle.
Side by side
| Elite Trainer Box | Booster bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $146€130 | $226€202 |
| Cards inside, after selling costs | $21€19 | $16€14 |
| Cards ÷ price | 14% | 7.0% |
| Boxes that lose money | 97 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $9€8 | $6€5 |
| Rarest pull | Alternate Art: 5 of 100 boxes | Alternate Art: 4 of 100 boxes |
| Packs | 8 packs of 11 cards | 6 packs of 11 cards |
| Released | November 11, 2022 | November 11, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


