$226€202todayIs a Silver Tempest booster bundle worth opening?
Market price today
$226.20€201.82
- Lowest listing
- $94.92€84.69
- Per pack
- $37.70€33.64
Keep it sealed$16€14 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth $16€14 after selling costs. The box costs $226€202.
On average you lose $210€188 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
No prices yet for: Basic Energy. We count them as worth nothing.
If you opened 100 boxes
- 1 make money
- 99 lose money
A typical box is worth $6€5. 1 in 10 boxes is worth $26€23 or more, and 1 in 10 is worth $1€1 or less.
Silver Tempest EV: the math, per box
From the price of every card to what you'd actually keep.
Per box of 6 packs
- Box price today
- $226€202
- Cards inside, at market prices
- $22€19
- Selling costs and bulk
- −$6−€5
- Cards inside, after selling costs
- $16€14
- Compared with the box price
- −$210−€188
From 100,000 simulated boxes. Selling costs: 5% fee, $0.28€0.25 per card sold, cards under $1.12€1.00 go to bulk at $0.01€0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at today's market price.
- Selling costs and bulk
- Marketplace fees and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's market price, and how the box price and the cards inside have moved.
- Market price today
- $226.20€201.82$37.70€33.64 per pack
- Lowest listing
- $94.92€84.69
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under $13€12 | 75 of 100 | Lose money |
| $13€12 to $24€22 | 14 of 100 | Lose money |
| $24€22 to $36€32 | 6 of 100 | Lose money |
| $36€32 to $47€42 | 2 of 100 | Lose money |
| $47€42 to $58€52 | 1 in 172 | Lose money |
| $58€52 to $69€62 | 1 in 633 | Lose money |
| $69€62 to $80€72 | 1 in 2,174 | Lose money |
| $80€72 to $92€82 | 1 in 14,286 | Lose money |
| $92€82 to $103€92 | 1 in 50,000 | Lose money |
| $103€92 to $114€102 | 0 of 100 | Lose money |
| $114€102 to $125€112 | 0 of 100 | Lose money |
| $125€112 to $137€122 | 0 of 100 | Lose money |
| $137€122 to $148€132 | 0 of 100 | Lose money |
| $148€132 to $159€142 | 0 of 100 | Lose money |
| $159€142 to $170€152 | 1 in 254 | Lose money |
| $170€152 to $181€162 | 1 in 202 | Lose money |
| $181€162 to $193€172 | 1 in 917 | Lose money |
| $193€172 to $204€182 | 1 in 2,273 | Lose money |
| $204€182 to $215€192 | 1 in 4,762 | Lose money |
| $215€192 to $226€202 | 1 in 16,667 | Lose money |
| $226€202 to $237€212 | 0 of 100 | Make money |
| $237€212 or more | 1 in 109 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Alternate Art1 in 28 boxes | 1 in 28 boxes | $149.38€133.28 | |
| Trainer Gallery V / VMAX / Supporter1 in 5.4 boxes | 1 in 5.4 boxes | $20.84€18.59 | |
| Trainer Gallery1 in 2.0 boxes | 1 in 2.0 boxes | $4.52€4.03 | |
| Full Art1 in 5.4 boxes | 1 in 5.4 boxes | $5.23€4.67 | |
| Rainbow Rare1 in 13 boxes | 1 in 13 boxes | $8.44€7.53 | |
| Trainer Gallery gold VMAX1 in 19 boxes | 1 in 19 boxes | $10.48€9.35 | |
| Gold Secret Rare1 in 18 boxes | 1 in 18 boxes | $8.45€7.54 | |
| Pokémon V1 in 1.4 boxes | 1 in 1.4 boxes | $0.63€0.56 | |
| Common30 per box | 30 per box | $0.01€0.01 | |
| Pokémon VMAX / VSTAR1 in 4.5 boxes | 1 in 4.5 boxes | $1.49€1.33 | |
| Uncommon18 per box | 18 per box | $0.01€0.01 | |
| Reverse Holo5.3 per box | 5.3 per box | $0.03€0.03 | |
| Radiant Rare1 in 3.7 boxes | 1 in 3.7 boxes | $0.58€0.52 | |
| Rare / Holo Rare4.7 per box | 4.7 per box | $0.01€0.01 | |
| Basic Energy6.0 per box | 6.0 per box | No price yet | |
| Total | $16€14 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Full Art 17of 100 boxes Full-art Pokémon (EX, GX or V) and full-art Supporter cards. 1 in 5.4 boxes$5.23€4.67 each
- Rainbow Rare 7of 100 boxes Rainbow-foil secret rare versions of GX, V, VMAX and Supporter cards. 1 in 13 boxes$8.44€7.53 each
- Trainer Gallery gold VMAX 5of 100 boxes Gold-and-black Trainer Gallery VMAX cards (two per set). 1 in 19 boxes$10€9.35 each
- Alternate Art 4of 100 boxes Full-card alternate artwork of a Pokémon V, the forerunner of today's Special Illustration Rares. 1 in 28 boxes$149€133 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Full ArtFull-art Pokémon (EX, GX or V) and full-art Supporter cards. | 17 of 100 | 1 in 5.4 boxes | 118 |
| Rainbow RareRainbow-foil secret rare versions of GX, V, VMAX and Supporter cards. | 7 of 100 | 1 in 13 boxes | 185 |
| Trainer Gallery gold VMAXGold-and-black Trainer Gallery VMAX cards (two per set). | 5 of 100 | 1 in 19 boxes | 37 |
| Alternate ArtFull-card alternate artwork of a Pokémon V, the forerunner of today's Special Illustration Rares. | 4 of 100 | 1 in 28 boxes | 111 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $16€14 | −$210−€188 | 99 of 100 | Keep it sealed |
| 25% lower | $12€10 | −$214−€191 | 99 of 100 | Keep it sealed |
| 50% lower | $8€7 | −$218−€195 | 99 of 100 | Keep it sealed |
| 75% lower | $4€3 | −$222−€198 | 100 of 100 | Keep it sealed |
Silver Tempest pull rates
Where each number comes from, and how sure we are. Sources checked on October 14, 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 5 per pack | |||
| Radiant Rare | 1 in 3.7 boxes | 1 in 3.2 to 4.2 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Common | 30 per box | The rest of the slot | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 18 per box | Pack layout | |
| Reverse holo slots, 1 per pack | |||
| Trainer Gallery | 1 in 2.0 boxes | 1 in 1.8 to 2.3 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Trainer Gallery V / VMAX / Supporter | 1 in 5.4 boxes | 1 in 4.8 to 6.2 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Trainer Gallery gold VMAX | 1 in 19 boxes | 1 in 16 to 22 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Reverse Holo | 5.3 per box | The rest of the slot | |
| Rare slot, 1 per pack | |||
| Pokémon V | 1 in 1.4 boxes | 1 in 1.3 to 1.6 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Pokémon VMAX / VSTAR | 1 in 4.5 boxes | 1 in 3.9 to 5.1 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Full Art | 1 in 5.4 boxes | 1 in 4.7 to 6.1 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Alternate Art | 1 in 28 boxes | 1 in 23 to 33 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Rainbow Rare | 1 in 13 boxes | 1 in 12 to 15 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Gold Secret Rare | 1 in 18 boxes | 1 in 15 to 20 boxes | Published estimate, Pokémon TCG: Silver Tempest Pull Rates, 8,000+ packs (2022) |
| Rare / Holo Rare | 4.7 per box | The rest of the slot | |
| Energy slot, 1 per pack | |||
| Basic Energy | 6.0 per box | Pack layout | |
Most valuable Silver Tempest cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Market price | After selling costs |
|---|---|---|---|
| Lugia V (186) | Alternate Art | $549.64€490.40 | $521.88€465.63 |
| Rayquaza VMAX (TG20) | Trainer Gallery V / VMAX / Supporter | $176.47€157.45 | $167.37€149.33 |
| Unown V (177) | Alternate Art | $38.29€34.16 | $36.09€32.20 |
| Lugia VSTAR (202) | Gold Secret Rare | $33.25€29.67 | $31.31€27.94 |
| Blaziken V (TG14) | Trainer Gallery V / VMAX / Supporter | $31.86€28.43 | $29.99€26.76 |
| Regidrago V (184) | Alternate Art | $29.57€26.38 | $27.81€24.81 |
| Lugia VSTAR (211) | Rainbow Rare | $29.35€26.19 | $27.61€24.63 |
| Blaziken VMAX (TG15) | Trainer Gallery V / VMAX / Supporter | $27.20€24.27 | $25.56€22.81 |
| Serperior V (TG13) | Trainer Gallery V / VMAX / Supporter | $21.53€19.21 | $20.17€18.00 |
| Blissey V (TG22) | Trainer Gallery V / VMAX / Supporter | $20.68€18.45 | $19.36€17.28 |
| Rayquaza VMAX (TG29) | Trainer Gallery gold VMAX | $20.11€17.94 | $18.82€16.79 |
| Zeraora V (TG16) | Trainer Gallery V / VMAX / Supporter | $19.06€17.01 | $17.83€15.91 |
| Alolan Vulpix VSTAR (197) | Rainbow Rare | $16.73€14.93 | $15.62€13.93 |
| Lugia V (185) | Full Art | $16.41€14.64 | $15.31€13.66 |
| Corviknight V (TG18) | Trainer Gallery V / VMAX / Supporter | $14.12€12.60 | $13.14€11.72 |
| Duraludon VMAX (TG21) | Trainer Gallery V / VMAX / Supporter | $13.30€11.87 | $12.36€11.03 |
| Mawile V (TG17) | Trainer Gallery V / VMAX / Supporter | $12.78€11.40 | $11.86€10.58 |
| Skuntank V (181) | Alternate Art | $12.64€11.28 | $11.73€10.47 |
| Serena (193) | Full Art | $11.20€9.99 | $10.36€9.24 |
| Milotic (TG02) | Trainer Gallery | $11.15€9.95 | $10.31€9.20 |
| Ho-Oh V (187) | Full Art | $9.62€8.58 | $8.86€7.90 |
| Wallace (194) | Full Art | $9.40€8.39 | $8.65€7.72 |
| Corviknight VMAX (TG19) | Trainer Gallery V / VMAX / Supporter | $9.38€8.37 | $8.63€7.70 |
| Unown VSTAR (199) | Rainbow Rare | $9.13€8.15 | $8.40€7.49 |
| Regidrago VSTAR (201) | Rainbow Rare | $9.11€8.13 | $8.38€7.47 |
| Serena (207) | Rainbow Rare | $8.83€7.88 | $8.11€7.24 |
| Alolan Vulpix V (173) | Full Art | $8.66€7.73 | $7.95€7.09 |
| Gardevoir (TG05) | Trainer Gallery | $8.50€7.58 | $7.79€6.95 |
| Ho-Oh V (140) | Pokémon V | $8.36€7.46 | $7.66€6.84 |
| Mawile VSTAR (200) | Rainbow Rare | $8.11€7.24 | $7.43€6.63 |
How we work this out
We price every card at its market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
More Pokémon boxes
- Pokémon Crown ZenithBooster bundle Keep it sealed $57€51 of cards for a $328€292 box 99 of 100 boxes lose money
- Pokémon Silver Tempest Keep it sealed $95€85 of cards for a $429€383 box 95 of 100 boxes lose money
- Pokémon Silver TempestElite Trainer Box Keep it sealed $21€19 of cards for a $146€130 box 97 of 100 boxes lose money
- Pokémon Lost Origin Keep it sealed $154€137 of cards for a $530€473 box 96 of 100 boxes lose money
- Pokémon Lost OriginBooster bundle Keep it sealed $26€23 of cards for a $204€182 box 99 of 100 boxes lose money
- Pokémon Lost OriginElite Trainer Box Keep it sealed $34€30 of cards for a $222€198 box 99 of 100 boxes lose money
Compare: Crown Zenith vs Silver Tempest, Silver Tempest vs Lost Origin, Booster box vs booster bundle, Elite Trainer Box vs booster bundle






