€61todayIs a Hyperia City Illumineer's Trove worth opening?
Cardmarket today
€60.70
- Lowest listing
- €46.90
- Per pack
- €7.59
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
What you can pull from one box
The chance of opening at least one of each hit in a box of 8 packs.
- Epic 63of 100 boxes Frameless rainbow-foil cards, rarer than Legendary; 18 per set from Fabled on. 1 in 1.1 boxes
- Enchanted 15of 100 boxes Full-art foil versions of cards, found only in the foil slot. 1 in 6.2 boxes
- Iconic 1 in 119boxes The rarest cards in the game: only 2 per set, from Fabled on. 1 in 119 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common | 48 per box | 100 of 100 |
| Uncommon | 24 per box | 100 of 100 |
| Rare | 11 per box | more than 99 of 100 boxes |
| Common or Uncommon (foil) | 5.0 per box | more than 99 of 100 boxes |
| Super Rare | 3.9 per box | 99 of 100 |
| Legendary | 1.6 per box | 81 of 100 |
| Rare (foil) | 1.1 per box | 70 of 100 |
| Epic | 1 in 1.1 boxes | 63 of 100 |
| Super Rare (foil) | 1 in 1.7 boxes | 46 of 100 |
| Legendary (foil) | 1 in 5.2 boxes | 18 of 100 |
| Enchanted | 1 in 6.2 boxes | 15 of 100 |
| Iconic | 1 in 119 boxes | 1 in 119 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common | 48 per box | Pack layout | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 24 per box | Pack layout | |
| Rare-or-better slots, 2 per pack | |||
| Legendary | 1.6 per box | 1 in 1.0 boxes to 2.5 per box | Estimate, The Gamers Lodge, Lorcana pull rates guide (u/Narzghal community trackers for Reign of Jafar and Fabled) |
| Super Rare | 3.9 per box | 2.5 to 6.1 per box | Estimate, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare | 11 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Iconic | 1 in 119 boxes | 1 in 8.8 to 1,615 boxes | Estimate, TCGTalk, Attack of the Vine! pull rates (216 packs from 9 boxes) |
| Epic | 1 in 1.1 boxes | 1 in 1.8 boxes to 1.5 per box | Estimate, TCGTalk, Attack of the Vine! pull rates (216 packs from 9 boxes) |
| Enchanted | 1 in 6.2 boxes | 1 in 3.7 to 10 boxes | Estimate, The Gamers Lodge, Lorcana pull rates guide (u/Narzghal community trackers for Reign of Jafar and Fabled) |
| Legendary (foil) | 1 in 5.2 boxes | 1 in 3.1 to 8.7 boxes | Estimate, The Gamers Lodge, Lorcana pull rates guide (u/Narzghal community trackers for Reign of Jafar and Fabled) |
| Super Rare (foil) | 1 in 1.7 boxes | 1 in 1.0 to 2.8 boxes | Estimate, DigitalTQ, The First Chapter pull rates (384 packs) |
| Rare (foil) | 1.1 per box | 1 in 1.5 boxes to 1.8 per box | Estimate, DigitalTQ, The First Chapter pull rates (384 packs) |
| Common or Uncommon (foil) | 5.0 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
